Sorry, that question is not active.
New Yorkers have been providing their ideas on creating a greener, greater New York. This is your chance to pick the ones that best represent your priorities. Please select one idea from the two choices below. Two new choices will appear and you will get to choose again. Also, you can add your own ideas by clicking the green button below.
| What do you want to see in the South University area of Ann Arbor? | Score | ||
|---|---|---|---|
| Monorail | 83 [?] | ||
| Martini bar on the top of a parking structure | 83 [?] | ||
| New York style hot dog stand, with creperie | 80 [?] | ||
| Bar with graduate students weeping in their beer | 77 [?] | ||
| Hat store for men's hats | 75 [?] | ||
| Breakfast tacos | 73 [?] | ||
| Bicycle store with free air for your tires | 73 [?] | ||
| Pedestrian mall | 69 [?] | ||
| Rooftop cafe | 69 [?] | ||
| A comic book store | 69 [?] | ||
| See more... | |||
| Data Visualizations | |
|---|---|
| Compare uploaded ideas with original ideas | [View] |
| Word cloud of ideas [?] | [View] |
| Word cloud of ideas weighted by score [?] | [View] |
| Word cloud of uploaded ideas [?] | [View] |
| Word cloud of uploaded ideas weighted by score [?] | [View] |
| World map of all votes | [View] |
| Number of submitted ideas over time | [View] |
| Number of unique user sessions per day | [View] |
| Number of votes over time | [View] |





